Total Cost of Attending Arizona Supreme Court Approved Driving School

The cost is made up of 4 components:

  • School fee: $38.95

  • Arizona Supreme Court fee: $24.00

  • Arizona State Surcharge: $45 (applies only to citations dated 9/26/2008 & later)

  • Citation issuing Court fee: Each Court charges its own fee. A complete list of the court fees is shown below.

As a requirement of the State of Arizona, we are directed to collect all fees from you before you begin the course. Improv Traffic School will then remit these fees on your behalf to the Court.

Based on the above formula, all fixed fees add up to $103.95 + court diversion fee from the schedule below.

Note: If you are taking the course for any reason other than for a court, the only cost of the course is the school fee, which is $38.95.

Court Maricopa County Diversion Fee State Fee State Surcharge Course Fee Total
0714 Agua Fria Justice $100.00 $24.00 $45.00 $38.95 $207.95
0702 Arcadia/Biltmore Justice $100.00 $24.00 $45.00 $38.95 $207.95
0710 Arrowhead Justice $100.00 $24.00 $45.00 $38.95 $207.95
0760 Avondale Municipal $125.00 $24.00 $45.00 $38.95 $232.95
0743 Buckeye Municipal $125.00 $24.00 $45.00 $38.95 $232.95
0767 Carefree-Cave Creek Consolidated $135.00 $24.00 $45.00 $38.95 $242.95
0748 Chandler Municipal $125.00 $24.00 $45.00 $38.95 $232.95
0727 Country Meadows Justice $100.00 $24.00 $45.00 $38.95 $207.95
0725 Desert Ridge Justice $100.00 $24.00 $45.00 $38.95 $207.95
0701 Downtown Justice $100.00 $24.00 $45.00 $38.95 $207.95
0708 Dreamy Draw Justice $100.00 $24.00 $45.00 $38.95 $207.95
0705 E. Mesa Justice $100.00 $24.00 $45.00 $38.95 $207.95
0759 El Mirage Municipal $130.00 $24.00 $45.00 $38.95 $237.95
0718 Encanto Justice $100.00 $24.00 $45.00 $38.95 $207.95
0742 Fountain Hills Municipal $135.00 $24.00 $45.00 $38.95 $242.95
0746 Gila Bend Municipal $100.00 $24.00 $45.00 $38.95 $207.95
0766 Gilbert Municipal $135.00 $24.00 $45.00 $38.95 $242.95
0747 Glendale Municipal $145.00 $24.00 $45.00 $38.95 $252.95
0762 Goodyear Municipal $140.00 $24.00 $45.00 $38.95 $247.95
0764 Guadalupe Municipal $70.00 $24.00 $45.00 $38.95 $177.95
0717 Hassayampa Justice $100.00 $24.00 $45.00 $38.95 $207.95
0726 Highland Justice $100.00 $24.00 $45.00 $38.95 $207.95
0706 Ironwood Justice $100.00 $24.00 $45.00 $38.95 $207.95
0723 Kyrene Justice $100.00 $24.00 $45.00 $38.95 $207.95
0769 Litchfield Municipal $150.00 $24.00 $45.00 $38.95 $257.95
0707 Manistee Justice $100.00 $24.00 $45.00 $38.95 $207.95
0740 Maricopa Justice $50.00 $24.00 $45.00 $38.95 $157.95
0719 Maryvale Justice $100.00 $24.00 $45.00 $38.95 $207.95
0711 McDowell Mountain Justice $100.00 $24.00 $45.00 $38.95 $207.95
0745 Mesa Municipal $120.00 $24.00 $45.00 $38.95 $227.95
0709 Moon Valley Justice $100.00 $24.00 $45.00 $38.95 $207.95
0721 North Mesa Justice $100.00 $24.00 $45.00 $38.95 $207.95
0724 North Valley Justice $100.00 $24.00 $45.00 $38.95 $207.95
0765 Paradise Valley Municipal $130.00 $24.00 $45.00 $38.95 $237.95
0750 Peoria Municipal $162.00 $24.00 $45.00 $38.95 $269.95
0741 Phoenix Municipal $135.00 $24.00 $45.00 $38.95 $242.95
0770 Queen Creek Municipal Court $93.00 $24.00 $45.00 $38.95 $200.95
0704 San Marcos Justice $100.00 $24.00 $45.00 $38.95 $207.95
0720 San Tan Justice $100.00 $24.00 $45.00 $38.95 $207.95
0751 Scottsdale Municipal $135.00 $24.00 $45.00 $38.95 $242.95
0712 South Mountain Justice $100.00 $24.00 $45.00 $38.95 $207.95
0761 Surprise Municipal $155.00 $24.00 $45.00 $38.95 $262.95
0753 Tempe Municipal $135.00 $24.00 $45.00 $38.95 $242.95
0754 Tolleson Municipal $125.00 $24.00 $45.00 $38.95 $232.95
0713 University Lakes Justice $100.00 $24.00 $45.00 $38.95 $207.95
0716 West McDowell Justice $100.00 $24.00 $45.00 $38.95 $207.95
0715 West Mesa Justice $100.00 $24.00 $45.00 $38.95 $207.95
0703 White Tank (was Estrella Mountain) Justice $100.00 $24.00 $45.00 $38.95 $207.95
0757 Wickenburg Municipal $115.00 $24.00 $45.00 $38.95 $222.95
0763 Youngtown Municipal $95.00 $24.00 $45.00 $38.95 $202.95
Court Apache County Diversion Fee State Fee State Surcharge Course Fee Total
0100 Apache County Superior/Juvenile $85.00 $24.00 $45.00 $38.95 $192.95
0104 Chinle Justice $150.00 $24.00 $45.00 $38.95 $257.95
0145 Eager Municipal $100.00 $24.00 $45.00 $38.95 $207.95
0103 Puerco Justice $200.00 $24.00 $45.00 $38.95 $307.95
0101 Round Valley Justice $90.00 $24.00 $45.00 $38.95 $197.95
0141 Springerville Municipal $90.00 $24.00 $45.00 $38.95 $197.95
0102 St. Johns Justice $125.00 $24.00 $45.00 $38.95 $232.95
0142 St. Johns Municipal $125.00 $24.00 $45.00 $38.95 $232.95
Court Cochise County Diversion Fee State Fee State Surcharge Course Fee Total
0203 Benson Justice $125.00 $24.00 $45.00 $38.95 $232.95
0243 Benson Municipal $125.00 $24.00 $45.00 $38.95 $232.95
0201 Bisbee Justice $120.00 $24.00 $45.00 $38.95 $227.95
0206 Bowie Justice $150.00 $24.00 $45.00 $38.95 $257.95
0200 Cochise Co. Superior $0.00 $24.00 $45.00 $38.95 $107.95
0202 Douglas Justice #2 $150.00 $24.00 $45.00 $38.95 $257.95
0242 Douglas Municipal $100.00 $24.00 $45.00 $38.95 $207.95
0248 Huachuca City Municipal $150.00 $24.00 $45.00 $38.95 $257.95
0205 Sierra Vista Justice $130.00 $24.00 $45.00 $38.95 $237.95
0245 Sierra Vista Municipal $130.00 $24.00 $45.00 $38.95 $237.95
0247 Tombstone Municipal $150.00 $24.00 $45.00 $38.95 $257.95
0204 Willcox Justice $120.00 $24.00 $45.00 $38.95 $227.95
Court Coconino County Diversion Fee State Fee State Surcharge Course Fee Total
0301 Flagstaff Justice $110.00 $24.00 $45.00 $38.95 $217.95
0341 Flagstaff Municipal $80.00 $24.00 $45.00 $38.95 $187.95
0303 Fredonia Justice $125.00 $24.00 $45.00 $38.95 $232.95
0343 Fredonia Municipal $125.00 $24.00 $45.00 $38.95 $232.95
0305 Page Justice $150.00 $24.00 $45.00 $38.95 $257.95
0345 Page Municipal $148.00 $24.00 $45.00 $38.95 $255.95
0346 Sedona Municipal (Yavapai Cnty) $110.00 $24.00 $45.00 $38.95 $217.95
0302 Williams Justice $110.00 $24.00 $45.00 $38.95 $217.95
0342 Williams Municipal $110.00 $24.00 $45.00 $38.95 $217.95
Court Gila County Diversion Fee State Fee State Surcharge Course Fee Total
0400 Gila Superior $50.00 $24.00 $45.00 $38.95 $157.95
0443 Globe Municipal $100.00 $24.00 $45.00 $38.95 $207.95
0403 Globe Regional Justice $100.00 $24.00 $45.00 $38.95 $207.95
0442 Hayden Municipal $100.00 $24.00 $45.00 $38.95 $207.95
0441 Miami Municipal $100.00 $24.00 $45.00 $38.95 $207.95
0404 Payson Justice $100.00 $24.00 $45.00 $38.95 $207.95
0444 Payson Municipal $100.00 $24.00 $45.00 $38.95 $207.95
0447 Star Valley Magistrate $100.00 $24.00 $45.00 $38.95 $207.95
0446 Winkleman Municipal $100.00 $24.00 $45.00 $38.95 $207.95
Court Graham County Diversion Fee State Fee State Surcharge Course Fee Total
0500 Graham County Superior $50.00 $24.00 $45.00 $38.95 $157.95
0502 Pima Justice $70.00 $24.00 $45.00 $38.95 $177.95
0542 Pima Municipal $75.00 $24.00 $45.00 $38.95 $182.95
0501 Safford Justice $70.00 $24.00 $45.00 $38.95 $177.95
0541 Safford Municipal $75.00 $24.00 $45.00 $38.95 $182.95
0546 Thatcher Municipal $75.00 $24.00 $45.00 $38.95 $182.95
Court Greenlee County Diversion Fee State Fee State Surcharge Course Fee Total
0601 Clifton Justice $75.00 $24.00 $45.00 $38.95 $182.95
0641 Clifton Municipal $50.00 $24.00 $45.00 $38.95 $157.95
0602 Duncan Justice $70.00 $24.00 $45.00 $38.95 $177.95
0643 Duncan Municipal $35.00 $24.00 $45.00 $38.95 $142.95
0600 Greenlee County Superior $35.00 $24.00 $45.00 $38.95 $142.95
Court La Paz County Diversion Fee State Fee State Surcharge Course Fee Total
1500 La Paz Superior $25.00 $24.00 $45.00 $38.95 $132.95
1506 Parker Justice $200.00 $24.00 $45.00 $38.95 $307.95
1546 Parker Municipal $150.00 $24.00 $45.00 $38.95 $257.95
1504 Quartzsite Justice $250.00 $24.00 $45.00 $38.95 $357.95
1541 Quartzsite Municipal $200.00 $24.00 $45.00 $38.95 $307.95
1505 Salome Justice $200.00 $24.00 $45.00 $38.95 $307.95
Court Mohave County Diversion Fee State Fee State Surcharge Course Fee Total
0802 Bullhead City Justice $145.00 $24.00 $45.00 $38.95 $252.95
0842 Bullhead City Municipal $145.00 $24.00 $45.00 $38.95 $252.95
0845 Colorado City Municipal $145.00 $24.00 $45.00 $38.95 $252.95
0801 Kingman Cerbat Justice $145.00 $24.00 $45.00 $38.95 $252.95
0841 Kingman Municipal $145.00 $24.00 $45.00 $38.95 $252.95
0804 Lake Havasu Justice $145.00 $24.00 $45.00 $38.95 $252.95
0844 Lake Havasu Muni $145.00 $24.00 $45.00 $38.95 $252.95
0800 Mohave Superior $0.00 $24.00 $45.00 $38.95 $107.95
0803 North Canyon (Moccasin) Justice $145.00 $24.00 $45.00 $38.95 $252.95
Court Navajo County Diversion Fee State Fee State Surcharge Course Fee Total
0901 Holbrook Justice $75.00 $24.00 $45.00 $39.00 $183.00
0941 Holbrook Municipal $75.00 $24.00 $45.00 $39.00 $183.00
0908 Kayenta Justice $100.00 $24.00 $45.00 $38.95 $207.95
0900 Navajo Superior $50.00 $24.00 $45.00 $38.95 $157.95
0907 Pinetop Justice $150.00 $24.00 $45.00 $38.95 $257.95
0949 Pinetop/Lakeside Municipal $150.00 $24.00 $45.00 $38.95 $257.95
0905 Show Low Justice $120.00 $24.00 $45.00 $38.95 $227.95
0945 Show Low Municipal $120.00 $24.00 $45.00 $38.95 $227.95
0903 Snowflake Justice $90.00 $24.00 $45.00 $38.95 $197.95
0902 Winslow Justice $100.00 $24.00 $45.00 $38.95 $207.95
0942 Winslow Municipal $100.00 $24.00 $45.00 $38.95 $207.95
Court Pima County Diversion Fee State Fee State Surcharge Course Fee Total
1003 Ajo Justice $140.00 $24.00 $45.00 $38.95 $247.95
1007 Green Valley Justice $130.00 $24.00 $45.00 $38.95 $237.95
1044 Marana Municipal $130.00 $24.00 $45.00 $38.95 $237.95
1045 Oro Valley Municipal $130.00 $24.00 $45.00 $38.95 $237.95
1000 Pima Co Superior $0.00 $24.00 $45.00 $38.95 $107.95
1001 Pima County Consolidated Justice Court $130.00 $24.00 $45.00 $38.95 $237.95
1046 Sahuarita Municipal $130.00 $24.00 $45.00 $38.95 $237.95
1042 So. Tucson Municipal $130.00 $24.00 $45.00 $38.95 $237.95
1041 Tucson City Municipal $130.00 $24.00 $45.00 $38.95 $237.95
Court Pinal County Diversion Fee State Fee State Surcharge Course Fee Total
1107 Apache Junction Justice $100.00 $24.00 $45.00 $38.95 $207.95
1149 Apache Junction Municipal $100.00 $24.00 $45.00 $38.95 $207.95
1102 Casa Grande Justice $100.00 $24.00 $45.00 $38.95 $207.95
1142 Casa Grande Municipal $100.00 $24.00 $45.00 $38.95 $207.95
1103 Central Pinal Justice $100.00 $24.00 $45.00 $38.95 $207.95
1148 Coolidge Municipal $100.00 $24.00 $45.00 $38.95 $207.95
1105 Copper Corridor Justice $100.00 $24.00 $45.00 $38.95 $207.95
1143 Eloy Municipal $100.00 $24.00 $45.00 $38.95 $207.95
1101 Florence Justice $100.00 $24.00 $45.00 $38.95 $207.95
1141 Florence Municipal $100.00 $24.00 $45.00 $38.95 $207.95
1147 Kearny Municipal $100.00 $24.00 $45.00 $38.95 $207.95
1104 Mammoth Justice $100.00 $24.00 $45.00 $38.95 $207.95
1145 Mammoth Municipal $100.00 $24.00 $45.00 $38.95 $207.95
1144 Maricopa Municipal $100.00 $24.00 $45.00 $38.95 $207.95
1100 Pinal Co. Superior $0.00 $24.00 $45.00 $38.95 $107.95
1109 Pioneer Justice Court $100.00 $24.00 $45.00 $39.00 $208.00
1140 Superior Municipal $100.00 $24.00 $45.00 $38.95 $207.95
1106 Superior/Kearny Justice $100.00 $24.00 $45.00 $38.95 $207.95
1108 Western Pinal Justice $100.00 $24.00 $45.00 $38.95 $207.95
Court Santa Cruz County Diversion Fee State Fee State Surcharge Course Fee Total
1202 East Santa Cruz Justice $150.00 $24.00 $45.00 $38.95 $257.95
1241 Nogales Municipal $120.00 $24.00 $45.00 $38.95 $227.95
1242 Patagonia Municipal $60.00 $24.00 $45.00 $38.95 $167.95
1201 Santa Cruz County Justice $80.00 $24.00 $45.00 $38.95 $187.95
1200 Santa Cruz Superior $65.00 $24.00 $45.00 $38.95 $172.95
Court Yavapai County Diversion Fee State Fee State Surcharge Course Fee Total
1306 Bagdad Justice $110.00 $24.00 $45.00 $38.95 $217.95
1354 Camp Verde Municipal $110.00 $24.00 $45.00 $38.95 $217.95
1353 Chino Valley Municipal $110.00 $24.00 $45.00 $38.95 $217.95
1348 Clarkdale Municipal $110.00 $24.00 $45.00 $38.95 $217.95
1342 Cottonwood Municipal $110.00 $24.00 $45.00 $38.95 $217.95
1355 Dewey-Humboldt Municipal $110.00 $24.00 $45.00 $38.95 $217.95
1349 Jerome Municipal $130.00 $24.00 $45.00 $38.95 $237.95
1301 Mayer Justice $110.00 $24.00 $45.00 $38.95 $217.95
1303 Prescott Justice $110.00 $24.00 $45.00 $38.95 $217.95
1343 Prescott Municipal $110.00 $24.00 $45.00 $38.95 $217.95
1347 Prescott Valley Municipal $110.00 $24.00 $45.00 $38.95 $217.95
1304 Seligman Justice $110.00 $24.00 $45.00 $38.95 $217.95
1302 Verde Valley Justice $110.00 $24.00 $45.00 $38.95 $217.95
1307 Yarnell Justice $110.00 $24.00 $45.00 $38.95 $217.95
1300 Yavapai Superior $0.00 $24.00 $45.00 $38.95 $107.95
Court Yuma County Diversion Fee State Fee State Surcharge Course Fee Total
1447 San Luis Municipal $150.00 $24.00 $45.00 $38.95 $257.95
1402 Somerton Justice $160.00 $24.00 $45.00 $38.95 $267.95
1442 Somerton Municipal $100.00 $24.00 $45.00 $38.95 $207.95
1403 Wellton Justice $160.00 $24.00 $45.00 $38.95 $267.95
1443 Wellton Municipal $175.00 $24.00 $45.00 $38.95 $282.95
1401 Yuma Justice $160.00 $24.00 $45.00 $38.95 $267.95
1441 Yuma Municipal $175.00 $24.00 $45.00 $38.95 $282.95
1400 Yuma Superior $75.00 $24.00 $45.00 $38.95 $182.95

Updated: 3/2/2021